Installations from 51 kWp
Football Stadium Wankdorf / Stade de Suisse, Bern (Switzerland)
![]() |
![]() |
| Installed power | 1.35 MWp |
| 1st phase of construction (A) | 855 kW |
| 2nd phase of construction (B) | 495 kW |
| Solar modules (A) | 5,122 units Kyocera KC167GH-2 |
| Solar modules (B) | 2,808 units Kyocera KC175GHT-2 |
| Inverter (A) | 7 units SolarMax 125 |
| Inverter (B) | 4 units SolarMax 100C |
| Mounting system | Alufix |
| CO2 savings/year | 567 tons |
| Energy yield | 1,134,045 kWh/year |
| Commissioning | 18 March 2005 (855 kWp) 9 August 2007 (491 kWp) |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | BKW FMB Energie AG |
IKEA AFG Arena, St. Gallen (Switzerland)
![]() |
![]() |
| Installed power | 202.4 kWp |
| Solar modules | 1,012 units Kyocera KC200GHT-2 |
| Inverters | SolarMax 80C and 100C |
| Mounting system | AluTec CF (flat roof Halfen) |
| CO2 savings/year | 95 tons |
| Energy yield | 190,250 kWh/year |
| Commissioning | 13 August 2007 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Municipal Utility St. Gallen |
Rental Flat Complex Eulachhof, Winterthur (Switzerland)
![]() |
![]() |
| Installed power | 176 kWp |
| Solar modules | 880 units Kyocera KC200GHT-2 |
| Inverters | 2 units SolarMax 80C |
| Mounting system | AluTec CF (flat roof Halfen) |
| CO2 savings/year | 92 tons |
| Energy yield | Approx. 164,000 kWh/year |
| Commissioning | 26 June 2007 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Profond Contract Collective / Allianz Suisse Life Insurance Company |
Factory Frigel Firenze S.p.A., Florence (Italy)
![]() |
![]() |
| Installed power | 175.6 kWp |
| Solar modules | 878 units Kyocera KC200GHT-2 |
| Inverters | 2 SolarMax 50C 1 SolarMax 80C |
| Mounting system | AluTec CF |
| CO2 savings/year | 122 tons |
| Energy yield | 230,000 kWh/year |
| Commissioning | 9 May 2008 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC Italia s.r.l. |
| Operator | Frigel Firenze S.p.A. |
Window Factory Nauer, Samstagern (Switzerland)
![]() |
| Installed power | 123.615 kWp |
| Solar modules | 567 units Kyocera KD205GH-2P |
| Inverters | 1 unit SolarMax 100C (flat roof) 1 unit SolarMax 3000S, 2 units SolarMax 2000S (front) |
| Mounting system | AluStand (flat roof) TRI-VENT (front) |
| CO2 savings/year | 56.1 tons |
| Energy yield | Approx. 112,128 kWh/year |
| Commissioning | 14th November 2008 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Operator | Sanjo Green AG, Altendorf |
Department Store La Trocha, Malaga (Spain)
![]() |
![]() |
| Installed power | 103.73 kWp |
| Solar modules | 506 units Kyocera KD205GH-2P |
| Inverter | 1 unit SolarMax 100C |
| Mounting system | Own construction |
| CO2 savings/year | 83 tons |
| Energy yield | 165,968 kWh/year |
| Commissioning | September 2008 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg; TRITEC Trienergy Technology S.L. España |
| Operator | Solarwind Invest Spain, S.L. |
Novartis Gehry Building, Basel (Switzerland)
|
|
| Installed power | 92.74 kWp (7 sub-systems) |
| Solar modules | Schüco & Sunways |
| Inverters | 7 units Fronius |
| Mounting system | Integration into the building exterior of Josef Gartner GmbH |
| CO2 savings/year | 32.5 tons |
| Energy yield | Approx. 65,000 kWh/year |
| Commissioning | 13th November 2008 |
| Distributor | TRITEC Group |
| Planner | Baumgartner GmbH, Germany |
| Installer | TRITEC AG | Schweiz, Zweigniederlassung Aarberg |
| Operator | Novartis |
Sulzer II, Zürich (Switzerland)
![]() |
![]() |
| Installed power | 79.2 kWp |
| Solar modules | 396 units Kyocera KC200GHT-2 |
| Inverters | 2 units SolarMax 35C |
| Mounting system | AluStand (Kalzip) |
| CO2 savings/year | 42 tons |
| Energy yield | Approx. 75,240 kWh/year |
| Commissioning | 30 July 2007 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Alteno Contracting AG |
Energie Thun AG
![]() |
| Installed power | 65.28 kWp |
| Solar modules | 544 units Kyocera KC120-2 |
| Inverters | 2 units SolarMax 30+ |
| Mounting system | AluTec (Kalzip) |
| Energy yield | 56,300 kWh/year |
| Commissioning | 2002 |
| Distributor | TRITEC Group |
| Installer | TRITEC AG (Switzerland) |
| Operator | Energie Thun AG |
Farmer Johann Schild, Hainsacker (Germany)
![]() |
![]() |
| Installed power | 58.31 kWp |
| Solar modules | 343 units Kyocera KC170GHT-2 |
| Inverters | 9 units Kyocera KC5.4i 2 units Kyocera KC3.6i |
| Mounting system | AluStand |
| CO2 savings/year | 38 tons |
| Energy yield | Approx. 54,231 kWh/year |
| Commissioning | 12 July 2005 |
| Distributor | TRITEC Group |
| Planner | TRITEC Deutschland GmbH |
| Installer | K&S Solar Systeme GmbH & Co.KG, Regensburg |
| Operator | Farmer Johann Schild |
Technical Centre Holligen, Bern (Switzerland)
![]() |
![]() |
| Installed power | 55.6 kWp |
| Solar modules | 278 units Kyocera KC200GHT-2 |
| Inverters | SolarMax 30C & SolarMax 20C |
| Mounting system | AluStand (flat roof) |
| CO2 savings/year | 26.5 tons |
| Energy yield | Approx. 51,700 kWh/year |
| Commissioning | 13 July 2007 |
| Distributor | TRITEC Group |
| Planner/Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Energie Wasser Bern |


















