Mario von Allmen Unterseen
Unterseen, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 30.24 kWp |
| Solar Modules | 144 Stk. KD210GH-2PU |
| Inverters | 2 Stk. SMA Sunny Tripower 15000TL |
| Mounting Systems | TRI-STAND Schrägdach |
| Energy yield | 30'240 kWh/year |
| CO2-savings | 15.1 tons/year |
| Commissioning | 08/2010 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG | Schweiz Zweigniederlassung Aarberg |
| Installer | Dr.-Ing. Mario von Allmen |
| Operator | Dr.-Ing. Mario von Allmen |
Mario von Allmen Unterseen
This system was installed on the corrugated Eternit roof in Unterseen. It has an annual energy yield of 30,240 kWh, corresponding to a CO2 saving of 15.10 tons. The field of solar cells consists of 2 systems with 3 strings each of 24 solar modules each in serial connection.
