GBZ - Zurich
Zurich, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 62.79 kWp |
| Solar Modules | 299 Stk. KD210GH-2PU |
| Inverters | 1 Stk. SolarMax 50C |
| Mounting Systems | TRI-Stand Flachdach |
| Energy yield | 56'200 kWh/year |
| CO2-savings | 28.1 tons/year |
| Commissioning | 03/2010 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG | Schweiz Zweigniederlassung Aarberg |
| Installer | Genossenschaft der Baufreunde Zürich |
| Operator | Genossenschaft der Baufreunde Zürich |
GBZ - Zurich
This system was installed on the flat roof of the block of flats of the GBZ in the Luegislandstrasse in Zurich. It has an annual energy yield of 55,883 kWh, corresponding to a CO2 saving of 27.94 tons. The field of solar cells consists of 13 strings with 23 solar modules each in serial connection.
