AEW - Residential and Nursing Home
Rheinfelden, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 32.76 kWp |
| Solar Modules | 156 Stk. KD210GH-2PU |
| Inverters | 6 Stk. TRI-Xi 5.4 MV |
| Mounting Systems | TRI-Stand Flachdach |
| Energy yield | 29'484 kWh/year |
| CO2-savings | 14.7 tons/year |
| Commissioning | 04/2010 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG | Schweiz Zweigniederlassung Aarberg |
| Installer | AEW ENERGIE AG |
| Operator | AEW ENERGIE AG |
AEW - Residential and Nursing Home
This system was installed on the flat roof of the Residential and Nursing Home in Rheinfelden. It has an annual energy yield of 29,484 kWh, corresponding to a CO2 saving of 14.70 tons. The field of solar cells consists of six systems, each with 2 strings of 9 and 1 string of 8 solar modules in serial connection.
