Senior Citizens' Centre Platten in Meilen
Meilen, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 21.6 kWp |
| Solar Modules | 120 Stk. KD180GH-2P |
| Inverters | 1 SolarMax 20S |
| Mounting Systems | TRI-STAND Schrägdach |
| Energy yield | 19'926 kWh/year |
| CO2-savings | 9.963 tons/year |
| Commissioning | 04/2009 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG | Schweiz, Zweigniederlassung Aarberg |
| Installer | Alterszentrum Platten in Meilen |
| Operator | Alterszentrum Platten in Meilen |
Senior Citizens' Centre Platten in Meilen
This system was installed on the pitched roof of the Senior Citizens' Centre Platten in Meilen. It has an annual energy yield of 20,520 kWh, corresponding to a CO2 saving of 10.26 tons. The field of solar cells consists of 5 strings of 24 solar modules each in serial connection.
