Detached Family House Mendelin
Arnsberg, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 9.90 kWp |
| Solar Modules | 96 Stk. Schott ASI 100 |
| Inverters | 1 Stk. SMA SMC 4600A 1 Stk. SMA SB 3800 |
| Mounting Systems | TRI-STAND black |
| Energy yield | 3'000 kWh/year |
| CO2-savings | 2.1 tons/year |
| Commissioning | 06/2010 |
| Distributor | TRITEC International AG |
| Planner | Sieburg Elektrotechnik |
| Installer | Sieburg Elektrotechnik |
| Operator | Familie Mendelin |
Detached Family House Mendelin
This PV system was installed on the roof of the detached Family House Mendelin in Arnsberg. It has an annual energy yield of 3,000 kWh, corresponding to a CO2 saving of 2.1 tons.
