Detached Family House Triquet
Saint Estienne de Gourgasse, France
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 2.9 kWp |
| Solar Modules | 10 Stk. Schott Poly 290 bi-verre |
| Inverters | 1 Stk. SMA |
| Mounting Systems | TRI-STAND |
| Energy yield | 3'878 kWh/year |
| CO2-savings | 0.3 tons/year |
| Commissioning | 05/2010 |
| Distributor | TRITEC International AG |
| Planner | Société Marin |
| Installer | Société Marin |
| Operator | Herr Triquet |
Detached Family House Triquet
This PV system was installed on the exterior of the detached Family House Triquet in Saint Estienne de Gourgasse. It has an annual energy yield of 3'878 kWh, corresponding to a CO2 saving of 1.9 tons. Additionally, it is used as a practical sunblind.
