Barn Rohr
Kollnau, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 33 kWp |
| Solar Modules | 330 Stk. Schott Solar ASI 100 |
| Inverters | 2 x SMA SMC 7000 HV, 2 x SMA SMC 4600 A, 2 x SMA SB 3300 |
| Mounting Systems | TRI-VENT, TRI-STAND |
| Energy yield | 25'236 kWh/year |
| CO2-savings | 17.7 tons/year |
| Commissioning | 05/2010 |
| Distributor | TRITEC International AG |
| Planner | Jäger Energietechnik |
| Installer | Jäger Energietechnik |
| Operator | Herr Rohr |
Barn Rohr
This PV system was installed on the Barn Roth in Kollnau. It has an annual energy yield of 25,236 kWh, corresponding to a CO2 saving of 17.7 tons.
