Car dealership Dürr
Offenburg, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roofsystem, Grid-Connected |
| Power | 55.2 kWp |
| Solar Modules | 552 Stk. Schott ASI 100 |
| Inverters | 6 Stk. SMC 7000HV, 1 Stk. Danfoss 5.4 HV, 1 Stk. Danfoss 1.8 HV |
| Mounting Systems | TRI-VENT |
| Energy yield | 46'625 kWh/year |
| CO2-savings | 32.6 tons/year |
| Commissioning | 04/2010 |
| Distributor | TRITEC International AG |
| Planner | Mega-Solar |
| Installer | Mega-Solar |
| Operator | Herr Dürr |
Car dealership Dürr
This PV system was installed on roof of the car dealership Dürr in Offenburg. It has an annual energy yield of 46,625 kWh, corresponding to a CO2 saving of 32.6 tons.
