Barn of the Dörflinger Family
Kleines Wiesental, Germany
| Fact Sheet | |
|---|---|
| System type | In-Roof, Grid-Connected |
| Power | 18 kWp |
| Solar Modules | 78 SolarWorld Sunmodule + Mono 230 |
| Inverters | 1 Kaco Powador 7200xi DCS, 3 Mastervolt |
| Mounting Systems | TRI-ROOF |
| Energy yield | 18'000 kWh/year |
| CO2-savings | 12.6 tons/year |
| Commissioning | 06/2010 |
| Distributor | TRITEC International AG |
| Planner | TriEnergy, Familie Dörflinger |
| Installer | TriEnergy, Familie Dörflinger |
| Operator | Familie Dörflinger |
Barn of the Dörflinger Family
This system was installed on the barn of the Dörflinger Family in Kleines Wiesental. It has an annual energy yield of 18,000 kWh, corresponding to a CO2 saving of 12.6 tons.

