Department store
Castres, France
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 22.44 kWp |
| Solar Modules | 102 SolarWorld Poly 220 |
| Inverters | 3 SMA SMC7000TL |
| Mounting Systems | TRI-STAND |
| Energy yield | 28'400 kWh/year |
| CO2-savings | 9.7 tons/year |
| Commissioning | 03/2010 |
| Distributor | TRITEC International AG |
| Planner | Technologis |
| Installer | Technologis |
| Operator | Centre commercial Castres |
Department store
This system was installed on the roof of a department store in Castres. It has an annual energy yield of 28'400 kWh, corresponding to a CO2 saving of 14.2 tons.
