Detached Family House Hayn
Warstein, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 14.98 kWp |
| Solar Modules | 81 Kyocera KD185GH-2PU |
| Inverters | 1 Danfoss TLX 15k |
| Mounting Systems | TRI-STAND |
| Energy yield | 13'500 kWh/year |
| CO2-savings | 9.45 tons/year |
| Commissioning | 09/2010 |
| Distributor | TRITEC International AG |
| Planner | Sieburg Elektrotechnik |
| Installer | Sieburg Elektrotechnik |
| Operator | Familie Hayn |
Detached Family House Hayn
This system was installed on the roof of the detached Family House of the Hayn Family in Warstein. It has an annual energy yield of 13'500 kWh, corresponding to a CO2 saving of 9.45 tons.
