Open area system St. Moritz Lake
St. Moritz, Switzerland
| Fact Sheet | |
|---|---|
| System type | Freiland, Grid-Connected |
| Power | 23 kWp |
| Solar Modules | 102 SolarWorld Sunmodule+ 230 mono |
| Inverters | 2 Danfoss UniLynx 15.0 |
| Mounting Systems | SolarWorld SunFix |
| Energy yield | 31'740 kWh/year |
| CO2-savings | 15.9 tons/year |
| Commissioning | 01/2010 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | TRITEC International AG |
Open area system St. Moritz Lake
As a tournament sponsor, TRITEC International installed the likely largest temporary open area photovoltaic system on the frozen St. Moritz Lake. In terms of logistics, the system's installation on the frozen lake was a great challenge. During the 10 days of the event the system generated an energy yield of 850 kWh, the potential annual energy yield is 31,740 kWh. In the course of 2010 the system will find a permanent site.

