Agricultural Enterprise
Puidoux, Switzerland
| Fact Sheet | |
|---|---|
| System type | In-Roof, Grid-Connected |
| Power | 68 kWp |
| Solar Modules | 400 Schott Solar Poly 170 |
| Inverters | 2 SolarMax 35S |
| Mounting Systems | Mecosun In-Roof |
| Energy yield | 63'920 kWh/year |
| CO2-savings | 32.9 tons/year |
| Commissioning | August 2009 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Romande Energie Renouvelable, Morges |
Agricultural Enterprise
The system was installed on the roof of a farm building in Puidoux. It generates an annual energy yield of 63,920 kWh, corresponding to a CO2 saving of 32.9 tons. The mounting system Mecosun was installed on the roof of the agricultural building. The solar modules have an inclination of 18°. The solar module field consists of 400 solar modules in total. There are 12 strings and 13 strings with 16 solar modules each, which are connected to an inverter each.
