Company Building Schréder SA
Carrouge, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 68.04 kWp |
| Solar Modules | 378 Kyocera KD180GH-2P |
| Inverters | 2 Stk. SolarMax 35S |
| Mounting Systems | AluStand |
| Energy yield | 61'236 kWh/year |
| CO2-savings | 30.6 tons/year |
| Commissioning | Februar 2009 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Romande Energie Renouvelable, Morges |
Company Building Schréder SA
The system was installed on the roof of A + G Schréder SA in Carrouge (VD). It generates an annual energy yield of 61,236 kWh, corresponding to a CO2 saving of 30.6 tons.

