Sports Hall St. Leonard
Fribourg, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Exteriors, Grid-Connected |
| Power | 418.32 kWp |
| Solar Modules | 1992 Kyocera KD210GH-2PU |
| Inverters | SolarMax 35S |
| Mounting Systems | TRI-STAND |
| Energy yield | 379'000 kWh/year |
| CO2-savings | 189 tons/year |
| Commissioning | April 2010 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG, Schweiz |
| Installer | Groupe E Connect SA |
| Operator | Groupe E Connect SA |
Sports Hall St. Leonard
As prime contractor, TRITEC AG | Switzerland supplied the 418.32 kWp photovoltaic system, Centrale photovoltaïque de site sportif de St. Léonard, and carried out all engineering and planning work. The startup was then realised by the clients themselves.

