Detached Family House Luberon
Saint Saturnin les Avignon, France
| Fact Sheet | |
|---|---|
| System type | In-Roof, Grid-Connected |
| Power | 2.1 kWp |
| Solar Modules | 16 Kyocera FL130T-1A |
| Inverters | 1 SolarMax 3000S |
| Mounting Systems | Solrif In-Roof |
| Energy yield | 2'700 kWh/year |
| CO2-savings | 1.0 tons/year |
| Commissioning | 12/2008 |
| Distributor | TRITEC International AG |
| Planner | Groupement PV Luberon |
| Installer | Groupement PV Luberon |
| Operator | Private Operator |
