Detached Family House Burn
Interlaken, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 2.73 kWp |
| Solar Modules | 21 Kyocera FL130T-1A |
| Inverters | 1 SolarMax 3000S |
| Mounting Systems | Solrif In-Roof |
| Energy yield | 2'590 kWh/year |
| CO2-savings | 1.3 tons/year |
| Commissioning | 04/2008 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Roland Burn, Interlaken |
