Detached Family House Languedoc
Verdun-en-Lauragais, France
| Fact Sheet | |
|---|---|
| System type | In-Roof, Grid-Connected |
| Power | 2.97 kWp |
| Solar Modules | 18 SolarWorld Sunmodule+ SW 165 mono |
| Inverters | 1 SolarMax 3000S |
| Mounting Systems | SolarWorld energy roof |
| Energy yield | 3'543 kWh/year |
| CO2-savings | 1.2 tons/year |
| Commissioning | 02/2009 |
| Distributor | TRITEC International AG |
| Planner | Phoebus Energies |
| Installer | Phoebus Energies |
| Operator | Private Operator |
