Detached Family House Hunsrueck
Bad Sobernheim, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 4.59 kWp |
| Solar Modules | 27 Schott Solar Poly 170 |
| Inverters | SMA SB 4000TL-20 |
| Mounting Systems | AluStand |
| Energy yield | 4'360 kWh/year |
| CO2-savings | 2.9 tons/year |
| Commissioning | 08/2008 |
| Distributor | TRITEC International AG |
| Planner | SolarCelsius OHG |
| Installer | SolarCelsius OHG |
| Operator | Private Operator |
Detached Family House Hunsrueck
The sun above the wine-growing area of Nahe in Rhineland-Palatinate not only produces excellent wines, but also high energy yields. The roof of the detached family house has been visually arranged in the best possible way. Typical for SolarCelsius: Photovoltaic and solar thermal systems united perfectly on one roof.
