Tracker
Wilchingen, Switzerland
| Fact Sheet | |
|---|---|
| System type | Freiland, Grid-Connected |
| Power | 5.44 kWp |
| Solar Modules | 32 Schott Solar Poly 170 |
| Inverters | 2 SolarMax 3000S |
| Mounting Systems | Zweiachsiger Tracker von SolarTrack |
| Energy yield | 7'200 kWh/year |
| CO2-savings | 3.6 tons/year |
| Commissioning | 12/2008 |
| Distributor | TRITEC International AG |
| Planner | Solarbau Lowel GmbH |
| Installer | Solarbau Lowel GmbH |
| Operator | Private Operator |
