Farmer H. Bauer
Gechingen, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 5.7 kWp |
| Solar Modules | 60 Schott Solar ASI 95 |
| Inverters | 1 SMA SMC 5000A |
| Mounting Systems | TRI-VENT |
| Energy yield | 5'415 kWh/year |
| CO2-savings | 3.8 tons/year |
| Commissioning | 07/2009 |
| Distributor | TRITEC International AG |
| Planner | Elektro Walz, Deckenpfronn |
| Installer | Elektro Walz, Deckenpfronn |
| Operator | Landwirt H. Bauer |
