Detached Family House Hopman
Mahlberg, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 6.72 kWp |
| Solar Modules | 32 Kyocera KD210GH-2PU |
| Inverters | 2 SMA SB 3000TL-20 |
| Mounting Systems | TRI-STAND |
| Energy yield | 6'552 kWh/year |
| CO2-savings | 4.6 tons/year |
| Commissioning | 06/2009 |
| Distributor | TRITEC International AG |
| Planner | TRITEC Deutschland GmbH |
| Installer | TRITEC Deutschland GmbH |
| Operator | Fam. Hopman, Mahlberg |
