Detached Family House Vogtland
Falkenstein, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 7.35 kWp |
| Solar Modules | 35 Kyocera KD210GH-2PU |
| Inverters | 1 SolarMax 4200SB, 1 SolarMax 3000S |
| Mounting Systems | TRI-STAND |
| Energy yield | 5'950 kWh/year |
| CO2-savings | 2.9 tons/year |
| Commissioning | 07/2009 |
| Distributor | TRITEC International AG |
| Planner | FAMOS |
| Installer | FAMOS |
| Operator | Private Operator |
