Walosa AG
Gümligen b. Bern, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 21.0 kWp |
| Solar Modules | 120 Kyocera KC175GHT-2 |
| Inverters | 1 SolarMax 20S |
| Mounting Systems | AluStand |
| Energy yield | 18'900 kWh/year |
| CO2-savings | 9.5 tons/year |
| Commissioning | 05/2008 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Operator | Walosa AG Gümligen |
