Holzbau Amann
Hochschwarzwald, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 29.67 kWp |
| Solar Modules | 138 SolarWorld Sunmodule+ SW 215 poly |
| Inverters | 5 SolarMax 6000C, 1 SolarMax 2000C |
| Mounting Systems | AluStand |
| Energy yield | 28'000 kWh/year |
| CO2-savings | 19.6 tons/year |
| Commissioning | 10/2007 |
| Distributor | TRITEC International AG |
| Planner | Edgar Mesam GmbH |
| Installer | Edgar Mesam GmbH |
| Operator | Holzbau Amann GmbH |
