Farm Klöti
Zürich, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 30.24 kWp |
| Solar Modules | 168 Kyocera KD180GH-2P |
| Inverters | 6 Danfoss UniLynx 5.4 MV |
| Mounting Systems | AluStand |
| Energy yield | 28'425 kWh/year |
| CO2-savings | 14.2 tons/year |
| Commissioning | 10/2008 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Operator | Fam. Klöti, Zürich |
