School Building Breite
Herrliberg, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 39.69 kWp |
| Solar Modules | 189 Kyocera KD210GH-2P |
| Inverters | 4 SMA SMC 9000TL |
| Mounting Systems | AluStand |
| Energy yield | 37'308 kWh/year |
| CO2-savings | 18.7 tons/year |
| Commissioning | 10/2008 |
| Distributor | TRITEC International AG |
| Planner | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Installer | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Operator | Gemeinde Herrliberg |
