Technical Centre Holligen
Bern, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 55.6 kWp |
| Solar Modules | 278 Kyocera KC200GHT-2 |
| Inverters | SolarMax 30C, SolarMax 20C |
| Mounting Systems | AluStand (flat roof) |
| Energy yield | 51'700 kWh/year |
| CO2-savings | 26.5 tons/year |
| Commissioning | 07/2007 |
| Distributor | TRITEC International AG |
| Installer | TRITEC AG Schweiz, Zweigniederlassung Aarberg |
| Operator | Energie Wasser Bern |
