Agricultural Enterprise J. Schild
Hainsacker, Germany
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 58.31 kWp |
| Solar Modules | 343 Kyocera KC170GHT-2 |
| Inverters | 9 Kyocera KC5.4i, 2 Kyocera KC3.6i |
| Mounting Systems | AluStand |
| Energy yield | 54'231 kWh/year |
| CO2-savings | 38 tons/year |
| Commissioning | 07/2005 |
| Distributor | TRITEC International AG |
| Planner | TRITEC Deutschland GmbH |
| Installer | K&S Solar Systeme GmbH & Co.KG, Regensburg |
| Operator | Landwirt Johann Schild |
