Window Factory Nauer
Samstagern, Switzerland
| Fact Sheet | |
|---|---|
| System type | On-Roof, Exteriors, Grid-Connected |
| Power | 123.615 kWp |
| Solar Modules | 567 Kyocera KD205GH-2P |
| Inverters | 1 SolarMax 100C, 2 SolarMax 2000S |
| Mounting Systems | AluStand (flat roof),TRI-VENT (front) |
| Energy yield | 112'128 kWh/year |
| CO2-savings | 56.1 tons/year |
| Commissioning | November 2008 |
| Distributor | TRITEC International AG |
| Installer | TRITEC AG Schweiz Zweigniederlassung Aarberg |
| Operator | Sanjo Green AG, Altendorf |
