Factory Frigel Firenze S.p.A.
Florence, Italy
| Fact Sheet | |
|---|---|
| System type | On-Roof, Grid-Connected |
| Power | 175.6 kWp |
| Solar Modules | 878 Kyocera KC200GHT-2 |
| Inverters | 2 SolarMax 50C, 1 SolarMax 80C |
| Mounting Systems | AluTec CF |
| Energy yield | 230'000 kWh/year |
| CO2-savings | 122 tons/year |
| Commissioning | Mai 2008 |
| Distributor | TRITEC International AG |
| Installer | TRITEC Italia s.r.l. |
| Operator | Frigel Firenze S.p.A. |
Factory Frigel Firenze S.p.A.
The solar power system of Frigel Firenze S.p.A. was installed on the roof of the new company building. The energy yield of 230,000kWh/p.a. in total ensures the manufacturing processes of the factory. At the same time, the company is independent of the energy provider and contributing a saving of 122 tons of CO2.
